12movies.me website information
Created | 2021-05-06 |
Updated | 2022-05-06 |
Expires | 2023-05-06 |
Owner | Privacy service provided by Withheld for Privacy ehf |
Registrar | NameCheap, Inc. |
Alexa Rank | 99999999 |
Backlinks | 21 |
Semrush Rank | 6186597 |
Domain Authority | 11/100 |
Pageviews | 11/ Day |
Worth | 21.9 |
12movies.me Backlink Metrics
Backlinks | 21 | Total number of backlinks |
Domains | 10 | Total number of unique domains |
URLs | 23 | Total number of unique urls |
IPs | 13 | Total number of unique IPs |
IPs C class | 12 | Total number of unique c class IPs |
Follow | 3 | Total number of backlinks with follow attribute |
No follow | 20 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 20 | Total number of text backlinks |
Image Backlinks | 3 | Total number of image backlinks |
12movies.me Semrush Metrics
Semrush Rank | 6186597 | Rank based on keywords, cost and organic traffic |
Keywords | 39 | Number of keywords in top 20 Google SERP |
Organic Traffic | 24 | Number of visitors coming from top 20 search results |
Cost (in USD) | 13$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |