crazycash.tv website information
Created | 2020-01-06 |
Updated | 2022-01-07 |
Expires | 2023-01-06 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 294823 |
Backlinks | 535137 |
Semrush Rank | 881011 |
Domain Authority | 38/100 |
Pageviews | 3.73K/ Day |
Worth | 8.17K |
crazycash.tv Backlink Metrics
Backlinks | 535137 | Total number of backlinks |
Domains | 383 | Total number of unique domains |
URLs | 174703 | Total number of unique urls |
IPs | 415 | Total number of unique IPs |
IPs C class | 327 | Total number of unique c class IPs |
Follow | 533569 | Total number of backlinks with follow attribute |
No follow | 3066 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 596875 | Total number of text backlinks |
Image Backlinks | 626522 | Total number of image backlinks |
crazycash.tv Semrush Metrics
Semrush Rank | 881011 | Rank based on keywords, cost and organic traffic |
Keywords | 18 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1382 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1234$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |