frogtown.me website information
Created | 2014-10-29 |
Updated | 2021-10-29 |
Expires | 2022-10-29 |
Owner | Privacy service provided by Withheld for Privacy ehf |
Registrar | NameCheap, Inc. |
Alexa Rank | 944464 |
Backlinks | 453 |
Semrush Rank | 886533 |
Domain Authority | 38/100 |
Pageviews | 1.16K/ Day |
Worth | 2.55K |
frogtown.me Backlink Metrics
Backlinks | 453 | Total number of backlinks |
Domains | 111 | Total number of unique domains |
URLs | 432 | Total number of unique urls |
IPs | 90 | Total number of unique IPs |
IPs C class | 79 | Total number of unique c class IPs |
Follow | 72 | Total number of backlinks with follow attribute |
No follow | 381 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 439 | Total number of text backlinks |
Image Backlinks | 13 | Total number of image backlinks |
frogtown.me Semrush Metrics
Semrush Rank | 886533 | Rank based on keywords, cost and organic traffic |
Keywords | 77 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1098 | Number of visitors coming from top 20 search results |
Cost (in USD) | 92$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |