gofounders.net website information
Created | 2018-08-30 |
Updated | 2019-09-30 |
Expires | 2024-08-30 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 1277753 |
Backlinks | 316611 |
Semrush Rank | 1328792 |
Domain Authority | 38/100 |
Pageviews | 860/ Day |
Worth | 1.88K |
gofounders.net Backlink Metrics
Backlinks | 316611 | Total number of backlinks |
Domains | 2327 | Total number of unique domains |
URLs | 174400 | Total number of unique urls |
IPs | 2174 | Total number of unique IPs |
IPs C class | 1430 | Total number of unique c class IPs |
Follow | 267294 | Total number of backlinks with follow attribute |
No follow | 49993 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 190987 | Total number of text backlinks |
Image Backlinks | 70616 | Total number of image backlinks |
gofounders.net Semrush Metrics
Semrush Rank | 1328792 | Rank based on keywords, cost and organic traffic |
Keywords | 81 | Number of keywords in top 20 Google SERP |
Organic Traffic | 593 | Number of visitors coming from top 20 search results |
Cost (in USD) | 23$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |