googletune.com website information
Created | 2014-09-08 |
Updated | 2021-08-23 |
Expires | 2022-09-08 |
Owner | Asif Mehmood |
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
Alexa Rank | 1812961 |
Backlinks | 1190198 |
Semrush Rank | 14138043 |
Domain Authority | 32/100 |
Pageviews | 606/ Day |
Worth | 1.33K |
googletune.com Backlink Metrics
Backlinks | 1190198 | Total number of backlinks |
Domains | 1796 | Total number of unique domains |
URLs | 1188878 | Total number of unique urls |
IPs | 1773 | Total number of unique IPs |
IPs C class | 1313 | Total number of unique c class IPs |
Follow | 1170623 | Total number of backlinks with follow attribute |
No follow | 20614 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 33245 | Total number of text backlinks |
Image Backlinks | 5916 | Total number of image backlinks |
googletune.com Semrush Metrics
Semrush Rank | 14138043 | Rank based on keywords, cost and organic traffic |
Keywords | 91 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation) |