pickaw.com website information
Created | 2018-07-07 |
Updated | 2022-07-01 |
Expires | 2023-07-07 |
Owner | REDACTED FOR PRIVACY |
Registrar | OVH sas |
Alexa Rank | 701121 |
Backlinks | 2694 |
Semrush Rank | 1395228 |
Domain Authority | 38/100 |
Pageviews | 1.57K/ Day |
Worth | 3.43K |
pickaw.com Backlink Metrics
Backlinks | 2694 | Total number of backlinks |
Domains | 369 | Total number of unique domains |
URLs | 2564 | Total number of unique urls |
IPs | 298 | Total number of unique IPs |
IPs C class | 248 | Total number of unique c class IPs |
Follow | 557 | Total number of backlinks with follow attribute |
No follow | 2141 | Total number of backlinks with nofollow attribute |
Sponsored | 2 | Total number of sponsored backlinks |
Text Backlinks | 2619 | Total number of text backlinks |
Image Backlinks | 53 | Total number of image backlinks |
pickaw.com Semrush Metrics
Semrush Rank | 1395228 | Rank based on keywords, cost and organic traffic |
Keywords | 254 | Number of keywords in top 20 Google SERP |
Organic Traffic | 534 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |