taptap.io website information
Alexa Rank | 15279 |
Backlinks | 855406 |
Semrush Rank | 15487 |
Domain Authority | 62/100 |
Pageviews | 71.99K/ Day |
Worth | 157.67K |
taptap.io Backlink Metrics
Backlinks | 855406 | Total number of backlinks |
Domains | 8274 | Total number of unique domains |
URLs | 656702 | Total number of unique urls |
IPs | 8611 | Total number of unique IPs |
IPs C class | 4053 | Total number of unique c class IPs |
Follow | 761186 | Total number of backlinks with follow attribute |
No follow | 94154 | Total number of backlinks with nofollow attribute |
Sponsored | 324 | Total number of sponsored backlinks |
Text Backlinks | 211087 | Total number of text backlinks |
Image Backlinks | 14523 | Total number of image backlinks |
taptap.io Semrush Metrics
Semrush Rank | 15487 | Rank based on keywords, cost and organic traffic |
Keywords | 133817 | Number of keywords in top 20 Google SERP |
Organic Traffic | 175517 | Number of visitors coming from top 20 search results |
Cost (in USD) | 263870$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |