astoria-activewear.com website information
Created | 2018-06-18 |
Updated | 2021-09-22 |
Expires | 2022-06-18 |
Registrar | Tucows Domains Inc. |
Alexa Rank | 724292 |
Backlinks | 2755 |
Semrush Rank | 308203 |
Domain Authority | 38/100 |
Pageviews | 1.52K/ Day |
Worth | 3.32K |
astoria-activewear.com Backlink Metrics
Backlinks | 2755 | Total number of backlinks |
Domains | 573 | Total number of unique domains |
URLs | 2211 | Total number of unique urls |
IPs | 517 | Total number of unique IPs |
IPs C class | 338 | Total number of unique c class IPs |
Follow | 847 | Total number of backlinks with follow attribute |
No follow | 2048 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2724 | Total number of text backlinks |
Image Backlinks | 162 | Total number of image backlinks |
astoria-activewear.com Semrush Metrics
Semrush Rank | 308203 | Rank based on keywords, cost and organic traffic |
Keywords | 369 | Number of keywords in top 20 Google SERP |
Organic Traffic | 5427 | Number of visitors coming from top 20 search results |
Cost (in USD) | 44983$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 56 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 912 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 5606$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |