betpera.com website information
Created | 2018-04-24 |
Updated | 2022-03-16 |
Expires | 2023-04-24 |
Owner | Domain Administrator |
Registrar | NameSilo, LLC |
Alexa Rank | 1310906 |
Backlinks | 47115 |
Semrush Rank | 1292286 |
Domain Authority | 33/100 |
Pageviews | 839/ Day |
Worth | 1.84K |
betpera.com Backlink Metrics
Backlinks | 47115 | Total number of backlinks |
Domains | 300 | Total number of unique domains |
URLs | 46957 | Total number of unique urls |
IPs | 346 | Total number of unique IPs |
IPs C class | 286 | Total number of unique c class IPs |
Follow | 46795 | Total number of backlinks with follow attribute |
No follow | 322 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 46971 | Total number of text backlinks |
Image Backlinks | 47 | Total number of image backlinks |
betpera.com Semrush Metrics
Semrush Rank | 1292286 | Rank based on keywords, cost and organic traffic |
Keywords | 262 | Number of keywords in top 20 Google SERP |
Organic Traffic | 630 | Number of visitors coming from top 20 search results |
Cost (in USD) | 82$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |