website information
Created | 2019-12-23 |
Updated | 2021-12-24 |
Expires | 2022-12-23 |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 841601 |
Backlinks | 2021 |
Semrush Rank | 14041892 |
Domain Authority | 38/100 |
Pageviews | 1.31K/ Day |
Worth | 2.86K |
Backlink Metrics
Backlinks | 2021 | Total number of backlinks |
Domains | 135 | Total number of unique domains |
URLs | 497 | Total number of unique urls |
IPs | 99 | Total number of unique IPs |
IPs C class | 77 | Total number of unique c class IPs |
Follow | 522 | Total number of backlinks with follow attribute |
No follow | 1608 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2104 | Total number of text backlinks |
Image Backlinks | 12 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 14041892 | Rank based on keywords, cost and organic traffic |
Keywords | 38 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |