educationgalaxy.com website information
Created | 2010-10-03 |
Updated | 2021-10-04 |
Expires | 2022-10-03 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 99999999 |
Backlinks | 36133 |
Semrush Rank | 34047 |
Domain Authority | 47/100 |
Pageviews | 11/ Day |
Worth | 21.9 |
educationgalaxy.com Backlink Metrics
Backlinks | 36133 | Total number of backlinks |
Domains | 1587 | Total number of unique domains |
URLs | 23589 | Total number of unique urls |
IPs | 2201 | Total number of unique IPs |
IPs C class | 877 | Total number of unique c class IPs |
Follow | 14883 | Total number of backlinks with follow attribute |
No follow | 22319 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 31580 | Total number of text backlinks |
Image Backlinks | 4656 | Total number of image backlinks |
educationgalaxy.com Semrush Metrics
Semrush Rank | 34047 | Rank based on keywords, cost and organic traffic |
Keywords | 6250 | Number of keywords in top 20 Google SERP |
Organic Traffic | 82711 | Number of visitors coming from top 20 search results |
Cost (in USD) | 79696$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |