flipboard.com website information
Created | 2000-03-05 |
Updated | 2022-01-30 |
Expires | 2023-03-05 |
Owner | On behalf of flipboard.com owner |
Registrar | Amazon Registrar, Inc. |
Alexa Rank | 2572 |
Backlinks | 233251233 |
Semrush Rank | 6920 |
Domain Authority | 83/100 |
Pageviews | 427.68K/ Day |
Worth | 936.63K |
flipboard.com Backlink Metrics
Backlinks | 233251233 | Total number of backlinks |
Domains | 189020 | Total number of unique domains |
URLs | 147905373 | Total number of unique urls |
IPs | 126987 | Total number of unique IPs |
IPs C class | 46977 | Total number of unique c class IPs |
Follow | 152423465 | Total number of backlinks with follow attribute |
No follow | 84642298 | Total number of backlinks with nofollow attribute |
Sponsored | 44450 | Total number of sponsored backlinks |
Text Backlinks | 220093695 | Total number of text backlinks |
Image Backlinks | 20662750 | Total number of image backlinks |
flipboard.com Semrush Metrics
Semrush Rank | 6920 | Rank based on keywords, cost and organic traffic |
Keywords | 2036941 | Number of keywords in top 20 Google SERP |
Organic Traffic | 433975 | Number of visitors coming from top 20 search results |
Cost (in USD) | 126690$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |