forsage.io website information
Alexa Rank | 55723 |
Backlinks | 23858 |
Semrush Rank | 429212 |
Domain Authority | 54/100 |
Pageviews | 19.74K/ Day |
Worth | 43.23K |
forsage.io Backlink Metrics
Backlinks | 23858 | Total number of backlinks |
Domains | 2133 | Total number of unique domains |
URLs | 16556 | Total number of unique urls |
IPs | 2064 | Total number of unique IPs |
IPs C class | 1382 | Total number of unique c class IPs |
Follow | 16618 | Total number of backlinks with follow attribute |
No follow | 6703 | Total number of backlinks with nofollow attribute |
Sponsored | 7 | Total number of sponsored backlinks |
Text Backlinks | 17074 | Total number of text backlinks |
Image Backlinks | 6344 | Total number of image backlinks |
forsage.io Semrush Metrics
Semrush Rank | 429212 | Rank based on keywords, cost and organic traffic |
Keywords | 359 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3158 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1239$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |