hanmaruboston.com website information
Created | 2009-01-23 |
Updated | 2020-02-03 |
Expires | 2023-01-23 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 8998225 |
Backlinks | 110 |
Semrush Rank | 794342 |
Domain Authority | 15/100 |
Pageviews | 122/ Day |
Worth | 270.1 |
hanmaruboston.com Backlink Metrics
Backlinks | 110 | Total number of backlinks |
Domains | 53 | Total number of unique domains |
URLs | 93 | Total number of unique urls |
IPs | 63 | Total number of unique IPs |
IPs C class | 60 | Total number of unique c class IPs |
Follow | 54 | Total number of backlinks with follow attribute |
No follow | 56 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 91 | Total number of text backlinks |
Image Backlinks | 19 | Total number of image backlinks |
hanmaruboston.com Semrush Metrics
Semrush Rank | 794342 | Rank based on keywords, cost and organic traffic |
Keywords | 131 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1294 | Number of visitors coming from top 20 search results |
Cost (in USD) | 950$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |