newtube.app website information
Created | 2020-01-09 |
Updated | 2022-01-14 |
Expires | 2024-01-09 |
Owner | REDACTED FOR PRIVACY |
Registrar | Namecheap Inc. |
Alexa Rank | 366975 |
Backlinks | 193102 |
Semrush Rank | 1851450 |
Domain Authority | 54/100 |
Pageviews | 3K/ Day |
Worth | 6.56K |
newtube.app Backlink Metrics
Backlinks | 193102 | Total number of backlinks |
Domains | 2081 | Total number of unique domains |
URLs | 181073 | Total number of unique urls |
IPs | 2252 | Total number of unique IPs |
IPs C class | 1459 | Total number of unique c class IPs |
Follow | 165059 | Total number of backlinks with follow attribute |
No follow | 32577 | Total number of backlinks with nofollow attribute |
Sponsored | 22 | Total number of sponsored backlinks |
Text Backlinks | 168134 | Total number of text backlinks |
Image Backlinks | 2258 | Total number of image backlinks |
newtube.app Semrush Metrics
Semrush Rank | 1851450 | Rank based on keywords, cost and organic traffic |
Keywords | 1101 | Number of keywords in top 20 Google SERP |
Organic Traffic | 441 | Number of visitors coming from top 20 search results |
Cost (in USD) | 155$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |