ritebite.ca website information
Created | 2007-10-12 |
Updated | 2021-10-18 |
Expires | 2023-10-11 |
Owner | REDACTED FOR PRIVACY |
Registrar | Go Daddy Domains Canada, Inc |
Alexa Rank | 8898605 |
Backlinks | 9113 |
Semrush Rank | 7742946 |
Domain Authority | 17/100 |
Pageviews | 123/ Day |
Worth | 270.1 |
ritebite.ca Backlink Metrics
Backlinks | 9113 | Total number of backlinks |
Domains | 188 | Total number of unique domains |
URLs | 9025 | Total number of unique urls |
IPs | 89 | Total number of unique IPs |
IPs C class | 86 | Total number of unique c class IPs |
Follow | 8690 | Total number of backlinks with follow attribute |
No follow | 428 | Total number of backlinks with nofollow attribute |
Sponsored | 2 | Total number of sponsored backlinks |
Text Backlinks | 9061 | Total number of text backlinks |
Image Backlinks | 42 | Total number of image backlinks |
ritebite.ca Semrush Metrics
Semrush Rank | 7742946 | Rank based on keywords, cost and organic traffic |
Keywords | 56 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9 | Number of visitors coming from top 20 search results |
Cost (in USD) | 8$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |