topbestsite.live website information
Created | 2018-01-01 |
Updated | 2021-01-06 |
Expires | 2022-01-01 |
Owner | REDACTED FOR PRIVACY |
Registrar | Name.com, Inc. |
Alexa Rank | 393837 |
Backlinks | 9217 |
Semrush Rank | 836286 |
Domain Authority | 38/100 |
Pageviews | 2.79K/ Day |
Worth | 6.12K |
topbestsite.live Backlink Metrics
Backlinks | 9217 | Total number of backlinks |
Domains | 152 | Total number of unique domains |
URLs | 353 | Total number of unique urls |
IPs | 40 | Total number of unique IPs |
IPs C class | 40 | Total number of unique c class IPs |
Follow | 8697 | Total number of backlinks with follow attribute |
No follow | 641 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 7001 | Total number of text backlinks |
Image Backlinks | 2337 | Total number of image backlinks |
topbestsite.live Semrush Metrics
Semrush Rank | 836286 | Rank based on keywords, cost and organic traffic |
Keywords | 107 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1340 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1451$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |