website information
Created | 2016-10-07 |
Updated | 2021-10-08 |
Expires | 2023-10-07 |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 6346550 |
Backlinks | 923 |
Semrush Rank | 1253164 |
Domain Authority | 38/100 |
Pageviews | 173/ Day |
Worth | 379.6 |
Backlink Metrics
Backlinks | 923 | Total number of backlinks |
Domains | 201 | Total number of unique domains |
URLs | 755 | Total number of unique urls |
IPs | 188 | Total number of unique IPs |
IPs C class | 146 | Total number of unique c class IPs |
Follow | 211 | Total number of backlinks with follow attribute |
No follow | 748 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 899 | Total number of text backlinks |
Image Backlinks | 62 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1253164 | Rank based on keywords, cost and organic traffic |
Keywords | 226 | Number of keywords in top 20 Google SERP |
Organic Traffic | 823 | Number of visitors coming from top 20 search results |
Cost (in USD) | 757$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |