usabuying.group website information
Created | 2016-09-08 |
Updated | 2021-11-15 |
Expires | 2023-09-08 |
Owner | REDACTED FOR PRIVACY |
Registrar | eNom, LLC |
Alexa Rank | 721593 |
Backlinks | 2763 |
Semrush Rank | 1259906 |
Domain Authority | 11/100 |
Pageviews | 1.52K/ Day |
Worth | 3.34K |
usabuying.group Backlink Metrics
Backlinks | 2763 | Total number of backlinks |
Domains | 78 | Total number of unique domains |
URLs | 2546 | Total number of unique urls |
IPs | 98 | Total number of unique IPs |
IPs C class | 86 | Total number of unique c class IPs |
Follow | 2598 | Total number of backlinks with follow attribute |
No follow | 193 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2958 | Total number of text backlinks |
Image Backlinks | 375 | Total number of image backlinks |
usabuying.group Semrush Metrics
Semrush Rank | 1259906 | Rank based on keywords, cost and organic traffic |
Keywords | 36 | Number of keywords in top 20 Google SERP |
Organic Traffic | 816 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4927$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |