vestaboard.com website information
Created | 2015-01-26 |
Updated | 2018-01-22 |
Expires | 2023-01-26 |
Owner | REDACTED FOR PRIVACY |
Registrar | Google LLC |
Alexa Rank | 341804 |
Backlinks | 409869 |
Semrush Rank | 249349 |
Domain Authority | 38/100 |
Pageviews | 3.22K/ Day |
Worth | 7.04K |
vestaboard.com Backlink Metrics
Backlinks | 409869 | Total number of backlinks |
Domains | 454 | Total number of unique domains |
URLs | 399435 | Total number of unique urls |
IPs | 461 | Total number of unique IPs |
IPs C class | 406 | Total number of unique c class IPs |
Follow | 404581 | Total number of backlinks with follow attribute |
No follow | 4544 | Total number of backlinks with nofollow attribute |
Sponsored | 8 | Total number of sponsored backlinks |
Text Backlinks | 402006 | Total number of text backlinks |
Image Backlinks | 8379 | Total number of image backlinks |
vestaboard.com Semrush Metrics
Semrush Rank | 249349 | Rank based on keywords, cost and organic traffic |
Keywords | 697 | Number of keywords in top 20 Google SERP |
Organic Traffic | 7030 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3979$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |